Mount Vernon Market Report
$620,535
AVERAGE PRICE OF 147 HOMES$450,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,699,622
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$887,777
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$468,231
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $620,535 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $189,975 |
2 bedrooms | $345,265 |
3 bedrooms | $555,762 |
4 bedrooms | $844,647 |
5 bedrooms | $803,725 |
Mount Vernon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 168 | 181 | 181 | 194 | 192 |
Average Price | $615,709 | $633,905 | $660,585 | $651,094 | $651,497 |
Avg Price Change | -2.96% | -4.21% | +1.46% | -0.06% | -5.21% |
Median Price | $550,116 | $554,803 | $579,545 | $565,653 | $564,374 |
Med Price Change | -0.85% | -4.46% | +2.46% | +0.23% | -1.18% |
Avg Bedrooms | 2.51 beds | 2.49 beds | 2.41 beds | 2.31 beds | 2.24 beds |
Avg Bathrooms | 1.91 baths | 1.92 baths | 1.83 baths | 1.81 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Mount Vernon High | 52 | $558,973 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 147 | $620,535 |
Distressed Homes | 2 | $450,000 |
Multi-Million Dollar Homes | 16 | $1,699,622 |
Newly Built Homes | 11 | $887,777 |
Reduced Price Homes | 8 | $468,231 |
Powered by