Mount Vernon Market Report
$709,809
AVERAGE PRICE OF 249 HOMES$228,477
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,733,962
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$851,749
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,281,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$815,743
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $709,809 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 1 bedroom | $489,414 |
| 2 bedrooms | $332,039 |
| 3 bedrooms | $693,339 |
| 4 bedrooms | $835,547 |
| 5 bedrooms | $1,043,415 |
Mount Vernon Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 253 | 269 | 260 | 252 | 231 |
| Average Price | $730,329 | $697,015 | $685,819 | $694,148 | $697,184 |
| Avg Price Change | +4.78% | +1.63% | -1.21% | -0.44% | +1.90% |
| Median Price | $593,688 | $597,764 | $597,871 | $616,731 | $627,161 |
| Med Price Change | -0.69% | -0.02% | -3.15% | -1.69% | +3.31% |
| Avg Bedrooms | 2.35 beds | 2.41 beds | 2.3 beds | 2.36 beds | 2.31 beds |
| Avg Bathrooms | 1.82 baths | 1.87 baths | 1.82 baths | 1.84 baths | 1.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 78 | $665,565 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 249 | $709,809 |
| Distressed Homes | 2 | $228,477 |
| Multi-Million Dollar Homes | 40 | $1,733,962 |
| Newly Built Homes | 26 | $851,749 |
| Homes with a Pool | 3 | $1,281,333 |
| Reduced Price Homes | 16 | $815,743 |
Powered by

