Mill Creek Market Report
$939,311
AVERAGE PRICE OF 40 HOMES$705,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,319,540
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$699,975
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $939,311 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $608,367 |
3 bedrooms | $805,118 |
4 bedrooms | $1,197,253 |
5 bedrooms | $1,425,590 |
Mill Creek Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 29 | 29 | 43 | 48 | 62 |
Average Price | $795,687 | $817,761 | $882,823 | $928,624 | $1,024,182 |
Avg Price Change | -2.77% | -7.96% | -5.19% | -10.29% | -2.54% |
Median Price | $779,861 | $798,152 | $828,800 | $907,068 | $990,293 |
Med Price Change | -2.35% | -3.84% | -9.44% | -9.18% | -1.81% |
Avg Bedrooms | 2.75 beds | 2.85 beds | 2.95 beds | 3.07 beds | 3.32 beds |
Avg Bathrooms | 2.45 baths | 2.51 baths | 2.63 baths | 2.72 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Henry M. Jackson Hig | 27 | $939,769 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 40 | $939,311 |
Distressed Homes | 1 | $705,000 |
Multi-Million Dollar Homes | 18 | $1,319,540 |
Reduced Price Homes | 2 | $699,975 |
Powered by
