Langley Market Report
$622,054
AVERAGE PRICE OF 33 HOMES$1,375,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$879,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$320,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $622,054 |
Avg Bedrooms | 1.39 beds |
Avg Bathrooms | 1.18 baths |
Average Price by Bedrooms
1 bedroom | $749,000 |
2 bedrooms | $734,000 |
3 bedrooms | $791,263 |
4 bedrooms | $899,000 |
Langley Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 42 | 44 | 50 | 50 |
Average Price | $684,014 | $791,488 | $833,513 | $775,315 | $766,722 |
Avg Price Change | -15.71% | -5.31% | +7.51% | +1.12% | +5.61% |
Median Price | $607,906 | $729,190 | $709,045 | $616,367 | $552,095 |
Med Price Change | -19.95% | +2.84% | +15.04% | +11.64% | -1.66% |
Avg Bedrooms | 1.62 beds | 1.84 beds | 1.73 beds | 1.41 beds | 1.29 beds |
Avg Bathrooms | 1.39 baths | 1.76 baths | 1.77 baths | 1.4 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
So. Whidbey High | 13 | $685,615 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 33 | $622,054 |
Multi-Million Dollar Homes | 3 | $1,375,000 |
Newly Built Homes | 1 | $879,000 |
Reduced Price Homes | 2 | $320,000 |
Powered by