Ferndale Market Report
$1,073,424
AVERAGE PRICE OF 188 HOMES$444,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,418,367
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$1,803,661
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$593,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$778,790
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $1,073,424 |
| Avg Bedrooms | 1.98 beds |
| Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
| 1 bedroom | $75,000 |
| 2 bedrooms | $651,250 |
| 3 bedrooms | $656,436 |
| 4 bedrooms | $837,987 |
| 5 bedrooms | $959,332 |
Ferndale Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 205 | 218 | 242 | 241 | 216 |
| Average Price | $1,058,871 | $970,970 | $972,213 | $1,011,227 | $1,077,583 |
| Avg Price Change | +9.05% | -0.13% | -4.01% | -6.56% | -0.94% |
| Median Price | $667,216 | $677,489 | $688,280 | $684,847 | $693,013 |
| Med Price Change | -1.54% | -1.59% | +0.50% | -1.19% | -0.80% |
| Avg Bedrooms | 2.04 beds | 2.11 beds | 2.18 beds | 2.18 beds | 2.15 beds |
| Avg Bathrooms | 1.59 baths | 1.67 baths | 1.71 baths | 1.72 baths | 1.68 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Ferndale High | 85 | $702,087 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 188 | $1,073,424 |
| Distressed Homes | 3 | $444,666 |
| Multi-Million Dollar Homes | 33 | $3,418,367 |
| Newly Built Homes | 27 | $1,803,661 |
| Homes with a Pool | 1 | $593,000 |
| Reduced Price Homes | 11 | $778,790 |
Powered by

