Ferndale Market Report
$965,826
AVERAGE PRICE OF 156 HOMES$495,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,707,551
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,364,060
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$538,654
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $965,826 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $437,485 |
3 bedrooms | $676,617 |
4 bedrooms | $813,900 |
5 bedrooms | $790,916 |
Ferndale Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 169 | 185 | 190 | 181 |
Average Price | $924,920 | $820,909 | $804,787 | $711,804 | $745,723 |
Avg Price Change | +12.67% | +2.00% | +13.06% | -4.77% | +3.45% |
Median Price | $654,138 | $647,735 | $657,604 | $637,356 | $670,973 |
Med Price Change | +0.99% | -1.52% | +3.18% | -5.27% | +9.69% |
Avg Bedrooms | 2.04 beds | 2.06 beds | 2.06 beds | 2.08 beds | 2.03 beds |
Avg Bathrooms | 1.61 baths | 1.63 baths | 1.69 baths | 1.7 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Ferndale High | 79 | $670,974 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 156 | $965,826 |
Distressed Homes | 1 | $495,000 |
Multi-Million Dollar Homes | 30 | $2,707,551 |
Newly Built Homes | 23 | $1,364,060 |
Reduced Price Homes | 9 | $538,654 |
Powered by