Everett Market Report
$815,518
AVERAGE PRICE OF 417 HOMES$499,800
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,954,469
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$912,672
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$4,350,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$505,612
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $815,518 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $379,945 |
2 bedrooms | $387,385 |
3 bedrooms | $651,215 |
4 bedrooms | $813,626 |
5 bedrooms | $1,153,931 |
Everett Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 369 | 413 | 495 | 518 | 477 |
Average Price | $795,042 | $799,492 | $785,206 | $780,580 | $793,578 |
Avg Price Change | -0.56% | +1.82% | +0.59% | -1.67% | +1.51% |
Median Price | $692,252 | $695,574 | $684,156 | $687,986 | $682,405 |
Med Price Change | -0.48% | +1.67% | -0.56% | +0.82% | +0.37% |
Avg Bedrooms | 2.67 beds | 2.69 beds | 2.74 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | 2.09 baths | 2.13 baths | 2.19 baths | 2.17 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 127 | $632,512 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 417 | $815,518 |
Distressed Homes | 7 | $499,800 |
Multi-Million Dollar Homes | 68 | $1,954,469 |
Newly Built Homes | 75 | $912,672 |
Homes with a Pool | 1 | $4,350,000 |
Reduced Price Homes | 16 | $505,612 |
Powered by
