Everett Market Report
$717,937
AVERAGE PRICE OF 467 HOMES$535,999
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,823,296
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$756,906
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,031,332
AVERAGE PRICE OF 3 HOMES WITH A POOL$581,174
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $717,937 |
| Avg Bedrooms | 2.46 beds |
| Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
| 1 bedroom | $287,133 |
| 2 bedrooms | $367,846 |
| 3 bedrooms | $615,939 |
| 4 bedrooms | $854,355 |
| 5 bedrooms | $1,124,394 |
Everett Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 528 | 580 | 565 | 565 | 574 |
| Average Price | $712,996 | $717,842 | $729,050 | $744,863 | $779,635 |
| Avg Price Change | -0.68% | -1.56% | -2.17% | -4.67% | -2.12% |
| Median Price | $607,177 | $616,166 | $627,197 | $647,290 | $654,521 |
| Med Price Change | -1.48% | -1.79% | -3.20% | -1.12% | -2.81% |
| Avg Bedrooms | 2.46 beds | 2.52 beds | 2.52 beds | 2.56 beds | 2.6 beds |
| Avg Bathrooms | 1.99 baths | 1.99 baths | 1.99 baths | 2.04 baths | 2.09 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 122 | $589,876 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 467 | $717,937 |
| Distressed Homes | 8 | $535,999 |
| Multi-Million Dollar Homes | 63 | $1,823,296 |
| Newly Built Homes | 49 | $756,906 |
| Homes with a Pool | 3 | $1,031,332 |
| Reduced Price Homes | 20 | $581,174 |
Powered by

