Edmonds Market Report
$1,154,351
AVERAGE PRICE OF 262 HOMES$1,679,144
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$1,358,345
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$1,141,539
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,154,351 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $503,008 |
2 bedrooms | $739,955 |
3 bedrooms | $1,055,792 |
4 bedrooms | $1,390,171 |
5 bedrooms | $1,554,317 |
Edmonds Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 248 | 205 | 173 | 145 | 141 |
Average Price | $1,165,184 | $1,120,726 | $1,108,182 | $1,129,284 | $1,151,177 |
Avg Price Change | +3.97% | +1.13% | -1.90% | -1.94% | -1.51% |
Median Price | $994,077 | $994,966 | $980,980 | $999,398 | $1,035,802 |
Med Price Change | -0.09% | +1.43% | -1.88% | -3.64% | +1.44% |
Avg Bedrooms | 3.07 beds | 3.06 beds | 3.04 beds | 3.19 beds | 3.18 beds |
Avg Bathrooms | 2.53 baths | 2.56 baths | 2.54 baths | 2.63 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Edmonds Woodway High | 66 | $1,055,822 |
Total Homes | Average Price | |
---|---|---|
All Homes | 262 | $1,154,351 |
Multi-Million Dollar Homes | 125 | $1,679,144 |
Newly Built Homes | 50 | $1,358,345 |
Reduced Price Homes | 18 | $1,141,539 |
Powered by
