Edmonds Market Report
$1,120,267
AVERAGE PRICE OF 142 HOMES$534,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,575,148
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$1,393,091
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$934,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,120,267 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $528,816 |
2 bedrooms | $574,271 |
3 bedrooms | $916,067 |
4 bedrooms | $1,451,254 |
5 bedrooms | $1,747,665 |
Edmonds Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 141 | 155 | 195 | 225 | 224 |
Average Price | $1,151,177 | $1,168,533 | $1,108,310 | $1,106,874 | $1,120,572 |
Avg Price Change | -1.51% | +5.43% | +0.13% | -1.24% | -1.77% |
Median Price | $1,035,802 | $1,021,083 | $968,417 | $987,547 | $996,836 |
Med Price Change | +1.44% | +5.44% | -1.98% | -0.94% | -1.57% |
Avg Bedrooms | 3.18 beds | 3.18 beds | 3.15 beds | 3.19 beds | 3.24 beds |
Avg Bathrooms | 2.66 baths | 2.66 baths | 2.56 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kamiak High | 30 | $1,217,827 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 142 | $1,120,267 |
Distressed Homes | 2 | $534,750 |
Multi-Million Dollar Homes | 71 | $1,575,148 |
Newly Built Homes | 45 | $1,393,091 |
Reduced Price Homes | 3 | $934,666 |
Powered by
