Concrete Market Report
$391,729
AVERAGE PRICE OF 52 HOMES$2,297,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$605,233
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$376,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $391,729 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
1 bedroom | $148,475 |
2 bedrooms | $273,300 |
3 bedrooms | $737,363 |
4 bedrooms | $621,870 |
5 bedrooms | $399,000 |
Concrete Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 58 | 65 | 71 | 68 |
Average Price | $396,170 | $405,258 | $372,941 | $314,432 | $318,214 |
Avg Price Change | -2.29% | +8.67% | +18.61% | -1.20% | -10.31% |
Median Price | $346,142 | $361,104 | $325,381 | $244,461 | $246,298 |
Med Price Change | -4.32% | +10.98% | +33.10% | -0.75% | -21.35% |
Avg Bedrooms | 1.56 beds | 1.65 beds | 1.61 beds | 1.37 beds | 1.35 beds |
Avg Bathrooms | .99 bath | 1.05 baths | 1.07 baths | .97 bath | .95 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Concrete High | 15 | $346,303 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 52 | $391,729 |
Multi-Million Dollar Homes | 2 | $2,297,500 |
Newly Built Homes | 9 | $605,233 |
Reduced Price Homes | 2 | $376,500 |
Powered by