Burlington Market Report
$690,771
AVERAGE PRICE OF 62 HOMES$1,862,987
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,875,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $690,771 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
2 bedrooms | $404,428 |
3 bedrooms | $629,944 |
4 bedrooms | $877,642 |
5 bedrooms | $856,450 |
Burlington Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 62 | 67 | 74 | 71 | 61 |
Average Price | $704,903 | $676,224 | $639,583 | $659,957 | $672,675 |
Avg Price Change | +4.24% | +5.73% | -3.19% | -1.93% | +0.84% |
Median Price | $493,624 | $514,879 | $593,975 | $599,554 | $597,016 |
Med Price Change | -4.31% | -15.36% | -0.94% | +0.43% | -0.16% |
Avg Bedrooms | 2.3 beds | 2.41 beds | 2.56 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 1.67 baths | 1.75 baths | 1.85 baths | 1.92 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Burlington Edison Hi | 25 | $566,416 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 62 | $690,771 |
Multi-Million Dollar Homes | 8 | $1,862,987 |
Reduced Price Homes | 1 | $1,875,000 |
Powered by