Bellingham Market Report
$990,633
AVERAGE PRICE OF 471 HOMES$735,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,659,677
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$706,167
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$1,711,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,709,457
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $990,633 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $291,049 |
2 bedrooms | $521,802 |
3 bedrooms | $763,711 |
4 bedrooms | $1,346,724 |
5 bedrooms | $1,179,222 |
Bellingham Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 546 | 618 | 644 | 643 | 657 |
Average Price | $940,854 | $951,937 | $940,568 | $950,906 | $916,498 |
Avg Price Change | -1.18% | +1.21% | -1.10% | +3.75% | -8.48% |
Median Price | $610,236 | $642,939 | $634,180 | $639,772 | $633,598 |
Med Price Change | -5.36% | +1.38% | -0.88% | +0.97% | -1.59% |
Avg Bedrooms | 1.71 beds | 1.85 beds | 1.94 beds | 1.93 beds | 1.94 beds |
Avg Bathrooms | 1.47 baths | 1.57 baths | 1.6 baths | 1.61 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bellingham High | 93 | $572,243 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 471 | $990,633 |
Distressed Homes | 1 | $735,000 |
Multi-Million Dollar Homes | 107 | $2,659,677 |
Newly Built Homes | 82 | $706,167 |
Homes with a Pool | 6 | $1,711,500 |
Reduced Price Homes | 14 | $1,709,457 |
Powered by